// APPLICATION SCENARIO //
Soil separation | Sub-grade stabilization | Protection for geomembrane liners |
Subsurface drainage | Filtration Erosion | Roadway separation |
// PRODUCT PARAMETER //
Item | Index | ||||||||
Breaking strength (KN/m) | 4.5 | 7.5 | 10 | 15 | 20 | 25 | 30 | 40 | 50 |
Longitudinal and transverse fracture strength (KN/m ≥) | 4.5 | 7.5 | 10 | 15 | 20 | 25 | 30 | 40 | 50 |
The breaking strength corresponds to the elongation (%) | 40-80 | ||||||||
CBR Bursting strength (KN ≥) | 0.8 | 1.6 | 1.9 | 2.9 | 3.9 | 5.3 | 6.4 | 7.9 | 8.5 |
Vertical and horizontal tearing strength(kN ≥) | 0.14 | 0.21 | 0.28 | 0.42 | 0.56 | 0.70 | 0.82 | 1.10 | 1.25 |
Equivalent aperture 0go (Ogs)/mm | 0.05-0.20 | ||||||||
Vertical permeability | KX(10-1~10-2) K=1.0~9.9 | ||||||||
Thickness (mm) | 0.8 | 1.2 | 1.6 | 2.2 | 2.8 | 3.4 | 4.2 | 5.5 | 6.8 |
Width deviation (%) | 0.5 | ||||||||
Mass deviation per unit area (%) | 5.00 |
// COMPANY PRESENTATION //// EQUIPMENT //// LABORATORY //
// HONOR //
// PROJECT ENGINEERING //
Engineering case | Supply product | |
1 | Coal power project ash landfill project | 1.0mm HDPE Geomembranes |
2 | Potassium salt seepage control system engineering | 1.0mm HDPE Geomembranes |
3 | Expressway reconstruction and expansion project | Biaxial Plastic Geogrid |
4 | Chemical gypsum slag field seepage prevention project | 1.5mm HDPE Geomembranes |
5 | Calcium free chromium residue wet detoxification and chromium recovery project | 2.0mm HDPE Geomembranes |
6 | Reservoir EPC general contracting project | Biaxial Plastic Geogrid |
7 | Eco-city infrastructure project | Uniaxial Plastic Geogrid / |
8 | Sewage diversion and biogas diversion project of domestic waste landfill | 2.0mm HDPE Geomembranes |
9 | Lithium mine road expansion project | Uniaxial Plastic Geogrid / |
10 | Livestock and poultry waste disposal and utilization project top membrane project | 1.0mm HDPE Geomembranes |
11 | Heavy metal waste resource harmless disposal project rigid landfill project | 2.0mm HDPE Geomembranes |
12 | Power plant dust ash landfill project | 1.0mm、1.5mm HDPE Geomembranes |
13 | Highway expansion B5 project | Uniaxial Plastic Geogrid / |
14 | landfill storage pool covering project | 2.0mm HDPE Geomembranes |
15 | Emergency landfill project Geotechnical material laying project in the second landfill area | 1.5mm 2.5mm HDPE Geomembranes |
The project is constantly updated |
// MORE PRODUCTS //
Staple Fiber Needled Geotextile | Filament Needled Geotextile | Warp knitted Composite Geotextile |